2019 Syllabus
Bachelor of Engineering Physics
Compulsory Courses
Semester I | Semester II | ||||||
No | Code | Subject | Credits | No | Code | Subject | Credits |
1 | MA1101 | Mathematics IA | 4 | 1 | MA1201 | Mathematics IIA | 4 |
2 | FI1101 | Elementary Physics IA | 4 | 2 | FI1201 | Elementary Physics IIA | 4 |
3 | KI1101 | General Chemistry IA | 3 | 3 | KI1201 | General Chemistry IIA | 3 |
4 | KU1011 | Indonesian Language: Scientific Writing | 2 | 4 | KU1202 | Introduction to Engineering and Design | 3 |
5 | KU1001 | Sports | 2 | 5 | KU1267 | Engineering Drawing | 2 |
6 | KU1102 | Introduction to Computation | 3 | 6 | KU1024 | English | 2 |
Total | 18 | Total | 18 |
Semester III | Semester IV | |||||||
No | Code | Subject | Credits | No | Code | Subject | Credits | |
1 | TF2101 | Engineering Mathematics I | 3 | 1 | TF2201 | Engineering Mathematics II | 3 | |
2 | TF2102 | Probability and Statistics | 3 | 2 | TF2202 | Engineering Computation | 3 | |
3 | TF2103 | Engineering Mechanics | 3 | 3 | TF2203 | Logic and Digital Systems | 2 | |
4 | TF2104 | Thermodynamics | 3 | 4 | TF2204 | Fluid Mechanics | 3 | |
5 | TF2105 | Electric Circuits and Electronics | 4 | 5 | TF2205 | Electromagnetics | 3 | |
6 | TF2206 | Energy Conversion and Actuators | 3 | |||||
6 | TF2106 | Engineering Physics Laboratory I | 2 | 7 | TF2207 | Engineering Physics Laboratory II | 2 | |
Total | 18 | Total | 19 |
Semester V | Semester VI | ||||||
No | Code | Subject | Credits | No | Code | Subject | Credits |
1 | TF3001 | Sustainable Development | 2 | 1 | TF3002 | Capita Selecta of Engineering Physics | 1 |
2 | TF3101 | System Dynamics and Simulation | 3 | 2 | TF3201 | Physics of Materials | 3 |
3 | TF3102 | Heat and Mass Transfer | 3 | 3 | TF3202 | Building Physics | 3 |
4 | TF3103 | Quantum Mechanics | 3 | 4 | TF3203 | Energy and Thermal Systems | 3 |
5 | TF3104 | Wave Phenomena | 3 | 5 | TF3204 | Signal Processing | 3 |
6 | TF3105 | Measurement Methods and Sensors | 3 | 6 | TF3205 | Automatic Control | 3 |
7 | TF3106 | Engineering Physics Laboratory III | 2 | ||||
Total | 19 | Total` | 16 |
Semester VII | Semester VIII | ||||||
No | Code | Subject | Credits | No | Code | Subject | Credits |
1 | TF4001 | Engineering Ethics and Industrial Job Training | 2 | 1 | TF4092 | Final Project | 3 |
2 | TF4002 | Engineering Physics Inter-disciplinary Project | 2 | 2 | MR4081 | Engineering Management | 2 |
3 | TF4091 | Research Methods and Comprehensive Examinations | 2 | 3 | KU206X | Religion and Ethics | 2 |
4 | KU2071 | Pancasila and Civic Education | 2 | ||||
Total | 8 | Total | 7 |
Optional Course
Code | Concentration (Instrumentation) | Credits |
TF3020 | Instrumentation & Control Laboratory | 2 |
TF4011 | Ultrasonics and Tomography | 3 |
TF4012 | Image Based Measurement | 3 |
TF4013 | Optical Instrumentation | 3 |
TF4014 | Industrial Instrumentation & Control | 3 |
Concentration (Control) | ||
TF3020 | Instrumentation & Control Laboratory | 2 |
TF4021 | Multi-variable Control Systems | 3 |
TF4022 | Discrete Control Systems | 3 |
TF4023 | Optimization of Control Systems | 3 |
Concentration (Building Physics) | ||
TF3030 | Building Physics Laboratory | 2 |
TF4031 | Acoustics | 3 |
TF4032 | Lighting Engineering | 3 |
TF4033 | Thermal Environmental Engineering | 3 |
Concentration (Energy Systems) | ||
TF3040 | Energy and Thermal Laboratory | 2 |
TF4041 | Energy Conservation | 3 |
TF4042 | Renewable Energy | 3 |
Concentration (Material) | ||
TF3050 | Material Processing Laboratory | 2 |
TF4051 | Solid State Physics | 3 |
TF4052 | Materials Characterization Techniques | 3 |
TF4053 | Materials Processing | 3 |
TF4054 | Computational Material Design | 3 |