2019 Syllabus
Doctor of Engineering Physics
Compulsory Courses
Semester I | Semester II | ||||||
No | Code | Subject | Credits | No | Code | Subject | Credits |
1 | TF7001 | Philosophy of Science | 3 | 1 | TF7003 | Research Proposal | 3 |
2 | TF7002 | Research Methodology | 3 | ||||
3 | TF7004 | Qualification Examination | 5 | ||||
Total | 11 | Total | 3 |
Semester III | Semester IV | ||||||
No | Code | Subject | Credits | No | Code | Subject | Credits |
1 | TF8001 | Research Progress and Seminar I | 5 | 1 | TF8002 | Research Progress and Seminar II | 5 |
Total | 5 | Total | 5 |
Semester V | Semester VI | ||||||
No | Code | Subject | Credits | No | Code | Subject | Credits |
1 | TF8003 | Research Progress and Seminar III | 5 | 1 | TF8004 | Research Progress and Seminar IV | 5 |
TF8005 | International Publication | 2 | |||||
TF9099 | Final Examination | 3 | |||||
Total | 5 | Total | 10 |
Optional Courses
Code | Subject | Credits | Semseter Reccomendation | |
1 | TF7011 | Recent Development on Instrumentation and Control System | 3 | 2 |
2 | TF7012 | Recent Development on Building Physics and Acoustics | 3 | 2 |
3 | TF7013 | Recent Development on Material Computation and Process | 3 | 2 |