2019 Syllabus

Master of Instrumentation and Control


Compulsory Courses

Semester I Semester II
No Code Subject Credits No Code Subject Credits
1 IK6011 Instrumentation System 2
2 IK6012 Control and Applications 3
3 IK6013 Optimization Technique 2
4 IK6014 Research Methodology 2
Total 9 Total 0
Semester III Semester IV
No Code Subject Credits No Code Subject Credits
1 IK6091 Thesis 1 2 1 IK6092 Thesis 2 4
Total 2 Total     4

  Optional Courses

Code Subject Credits Semester Reccomendation
1 IK5111 Big data Analysis and Visualization 3 1
2 IK5125 Mechatronic and Robotics 3 1
3 IK5131 Railway Signalling & Interlocking Systems 3 1
4 IK5135 Network System and Cyber Security 3 1
5 IK5218 Signal and Image Processing 3 1
6 IK6131 Train Dynamic System 3 1
7 IK5216 NDT and Inspection Instrumentation 3 2
8 IK5226 Non Linier and Adaptive Control 2 2
9 IK6234 Passenger Comfort and Safety 3 2
10 IK5115 Safety Instrumented System (SIS) 3
11 IK5121 Automation System 3
12 IK5127 Intelligent Computation and Machine Learning 3
13 IK5212 Nano and Biomedical Instrumentation 3
14 IK5222 Process Control 3
15 IK5232 Communication Based Train Control (CBTC) 3
16 IK5236 Industrial Informatics 3
17 IK6113 Calibration and Metrology 3
18 IK6123 Optimal and Robust Control 3
19 IK6214 Industrial and Analytical Instrumentation 3
20 IK6224 Network System and Cyber Security 3